The conditions were windy with most skippers starting off on B rigs this was variable through out the day with the wind picking up as the day went on with a lot of boats retiring the remaining fleet finished off with the majority sporting D rigs.
Picture 1, Mike Weston sporting a new set of sails!
Picture 2, First race of the day the weather was OK with some skippers using A rigs, Mike Weston leading Keith Tyson.
The racing through out the day was close but the challenging conditions favoured the experienced skippers.
| Name | Jib No |
Total -Dis |
Position |
| John Tushingham | 199 | 17 | 1 |
| Mike Weston | 414 | 28 | 2 |
| Buzz Coleman | 12 | 33 | 3 |
| Liz Tushingham | 322 | 45 | 4 |
| John Cleave | 144 | 58 | 5 |
| Peter Crisp | 350 | 59 | 6 |
| Colin Honour | 103 | 74 | 7 |
| Keith Tyson | 177 | 84 | 8 |
| Ralf Wilkinson | 71 | 99 | 9 |
| Les Robins | 105 | 102 | 10 |
| Dave Staniforth | 143 | 124 | 11 |
| Barrie Norman | 386 | 137 | 12 |
| Chis Forman | 335 | 142 | 13 |
| Clive Cokayne | 318 | 147 | 14 |

